Varsity Girls Basketball
Jr. High Boys Basketball
$ Bishop McCort Tournament
| 2024-25 Jr High Boys Basketball | ||||
|---|---|---|---|---|
| Date | Time | Site | Opponent | Result |
| Mon, Dec 02 | 4:00 PM | Home | Penn Cambria | Postponed to 12/10 |
| Tue, Dec 03 | 4:00 PM | Home | * Purchase Line | W, 50-25 |
| Thu, Dec 05 | 4:00 PM | Away | * West Shamokin |
Postponed to 1/20/25 |
| Tue, Dec 10 | 4:00 PM | Home | Penn Cambria | W, 39-35 |
| Wed, Dec 11 | 4:00PM | Home | * Marion Center | W, 51-28 |
| Fri, Dec 13 | 4:00 PM | Home | * Conemaugh Valley | W, 50-35 |
| Tue, Dec 17 | 4:00 PM | Away | * Northern Cambria | W, 50-13 |
| Thu, Dec 19 | 4:00 PM | Away | * United | L, 50-38 |
| Fri, Jan 03 | 4:00 PM | Home | * Conemaugh Township | Postponed to 1/27/25 |
| Mon, Jan 06 | 3:45 PM | Away | * Cambria Heights | Postponed to 1/17/25 |
| Wed, Jan 08 | 4:00 PM | Away | * Penns Manor | W, 42-33 |
| Fri, Jan 10 | 4:00 PM | Home | * Homer-Center | W, 51-34 |
| Tue, Jan 14 | 4:00 PM | Away | * River Valley | W, 37-30 |
| Thu, Jan 16 | 4:00 PM | Away | * Conemaugh Valley | Postponed to 2/5/25 |
| Fri, Jan 17 | 4:00 PM | Away | * Cambria Heights | W, 43-32 |
| Mon, Jan 20 | 4:00 PM | Away | * West Shamokin | Postponed to 1/23/25 |
| Wed, Jan 22 | 4:00 PM | Home | *Northern Cambria | W, 48-19 |
| Thu, Jan 23 | 4:00 PM | Away | * West Shamokin | W, 50-31 |
| Fri, Jan 24 | 3:30 PM | Home | * United | W, 39-37 |
| Mon, Jan 27 | 4:00 PM | Home | * Conemaugh Township | W, 47-34 |
| Tue, Jan 28 | 4:00 PM | Away | * Conemaugh Township | W, 40-27 |
| Thu, Jan 30 | 4:00 PM | Home | * Cambria Heights | W, 47-33 |
| Wed, Feb 05 | 4:00 PM | Away | * Conemaugh Valley | W, 52-38 |
| Mon, Feb 10 | 4:00 PM | Away | Windber | L, 43-34 |
| Wed, Feb 12 | TBA | Away | $ Bishop McCort Tournament | Canceled |
| Fri, Feb 14 | TBA | Away | $ Bishop McCort Tournament | Canceled |
* Heritage Conference game
Additional settings for Safari Browser.
